Programme
Monday, June 26, 2023
| 08:50 - 09:00 | Opening remarks |
| Keynote Talk 1 (Chair: Zsuzsanna Lipták) | |
| 09:00 - 10:00 | Load Balancing for Distributed Storage Codes with Dynamically Changing File Popularities |
| 10:00 - 10:20 | Break |
| Session 1 (Chair: Gonzalo Navarro) | |
| 10:20 - 10:45 | Suffix-Prefix Queries on a DictionaryPaper #21 |
| 10:45 - 11:10 | Compressed Indexing for Consecutive OccurrencesPaper #12 |
| 11:10 - 11:35 | Sliding Window String Indexing in Streams (Best student paper)Paper #4 |
| 11:35 - 12:00 | PalFM-index: FM-index for Palindrome Pattern MatchingPaper #23 |
| 12:00 - 13:30 | Lunch |
| Session 2 (Chair: Golnaz Badkobeh) | |
| 13:30 - 14:00 | Separating words and trace reconstruction (Highlight Talk 1) |
| 14:00 - 14:25 | Comparing Elastic-Degenerate Strings: Algorithms, Lower Bounds, and ApplicationsPaper #11 |
| 14:25 - 14:50 | Faster Prefix-Sorting Algorithms for Deterministic Finite AutomataPaper #16 |
| 14:50 - 15:20 | Break |
| Session 3 (Chair: Marinella Sciortino) | |
| 15:20 - 15:45 | Order-Preserving Squares in StringsPaper #13 |
| 15:45 - 16:10 | Linear Time Computation of Cyclic Roots and Cyclic Covers of a StringPaper #15 |
| 16:10 - 16:35 | Parameterized Algorithms for String Matching to DAGs: Funnels and Beyond (Best paper)Paper #7 |
| 16:35 - 17:00 | On Distances between Words with ParametersPaper #6 |
| 17:00 - 17:20 | Break |
| 17:20 - 18:10 | Business meeting |
Tuesday, June 27, 2023
| Keynote Talk 2 (Chair: Laurent Bulteau) | |
| 09:00 - 10:00 | Approximate membership in formal languages |
| 10:00 - 10:20 | Break |
| Session 4 (Chair: Yuto Nakashima) | |
| 10:20 - 10:45 | Computing MEMs on Repetitive Text CollectionsPaper #24 |
| 10:45 - 11:10 | MONI can find k-MEMsPaper #26 |
| 11:10 - 11:35 | Encoding Hard String Problems with Answer Set ProgrammingPaper #17 |
| 11:35 - 12:00 | From Bit-Parallelism to Quantum String Matching for Labelled GraphsPaper #9 |
| 12:00 - 13:30 | Lunch |
| Session 5 (Chair: Hideo Bannai) | |
| 13:30 - 14:00 | Approximating Dynamic Time Warping Distance Between Run-Length Encoded Strings (Highlight Talk 2) |
| 14:00 - 14:25 | Approximation Algorithms for the Longest Run Subsequence ProblemPaper #2 |
| 14:25 - 14:50 | String Factorization via Prefix Free FamiliesPaper #19 |
| 15:00 | Excursion and conference dinner |
Wednesday, June 28, 2023
| Keynote Talk 3 (Chair: Inge Li Gørtz) | |
| 09:00 - 10:00 | Fredman’s Trick Meets Dominance Product: counting and detection equivalences and more |
| 10:00 - 10:20 | Break |
| Session 6 (Chair: Avivit Levy) | |
| 10:20 - 10:45 | MUL-Tree Pruning for Consistency and CompatibilityPaper #14 |
| 10:45 - 11:10 | On the Complexity of Parameterized Local Search for the Maximum Parsimony ProblemPaper #18 |
| 11:10 - 11:35 | Faster algorithms for computing the hairpin completion distance and minimum ancestorPaper #5 |
| 11:35 - 12:00 | Optimal Heaviest Induced AncestorsPaper #8 |
| 12:00 - 13:30 | Lunch |
| Session 7 (Chair: Pawel Gawrychowski) | |
| 13:30 - 13:55 | Merging Sorted Lists of Similar StringsPaper #22 |
| 13:55 - 14:20 | Improving the Sensitivity of MinHash Through Hash-Value AnalysisPaper #20 |
| 14:20 - 14:45 | Trie-Compressed Adaptive Set IntersectionPaper #1 |
| 14:45 - 15:15 | Break |
| Session 8 (Chair: Marie-Pierre Béal) | |
| 15:15 - 15:40 | On the impact of morphisms on BWT-runsPaper #10 |
| 15:40 - 16:05 | L-systems for measuring repetitivenessPaper #25 |
| 16:05 - 16:30 | Optimal LZ-End Parsing is HardPaper #3 |
| 16:30 - 16:40 | Closing remarks |