<minbrk>	YB	-
The	AT	the
Baltimore	NP	Baltimore
and	CC	and
Ohio	NP	Ohio
Railroad	NN	railroad
announced	VV	announce
yesterday	RT	yesterday
it	PP	it
would	VM	will
reduce	VV	reduce
the	AT	the
total	JJ	total
amount	NN	amount
of	IO	of
its	AP	its
payroll	NN	pay<hyphen>roll
by	II	by
10	MC	-
per	NN	per
cent	NN	cent
through	II	through
salary	NN	salary
cuts	NN	cut
and	CC	and
lay	VV	lay
+<hyphen>	YH	-
+offs	NN	off
-	YG	-
effective	JJ	effective
at	II	at
12.01	MC	-
A.M.	RA	-
next	MD	next
Saturday	NP	Saturday
+.	YF	-
The	AT	the
current	JB	current
monthly	JJ	monthly
payroll	NN	pay<hyphen>roll
comes	VV	come
to	II	to
about	RG	about
<dollar>	NN	-
+15,000,000	MC	-
+.	YF	-
<minbrk>	YB	-
Howard	NP	Howard
E.	NP	-
Simpson	NP	Simpson
+,	YC	-
the	AT	the
railroad	NN	railroad
+<apos>s	GG	-
president	NN	president
+,	YC	-
said	VV	say
+,	YC	-
<ldquo>	YI	-
+A	AT	a
drastic	JJ	drastic
decline	NN	decline
in	II	in
freight	NN	freight
loading	VV	load
-	YG	-
due	JJ	due
principally	RR	principally
to	II	to
the	AT	the
severe	JJ	severe
slump	NN	slump
in	II	in
the	AT	the
movement	NN	movement
of	IO	of
heavy	JJ	heavy
goods	NN	good
has	VH	have
necessitated	VV	necessitate
this	DD	this
regrettable	JJ	regrettable
action	NN	action
+<rdquo>	YI	-
+.	YF	-
<minbrk>	YB	-
The	AT	the
reduction	NN	reduction
in	II	in
expenses	NN	expense
will	VM	will
affect	VV	affect
employees	NN	employee
in	II	in
the	AT	the
thirteen	MC	thirteen
states	NN	state
in	II	in
which	DD	which
the	AT	the
B.	NP	-
&	NP	-
O.	NP	-
operates	VV	operate
+.	YF	-
<bmajhd>	YB	-
SALARY	NN	salary
CUT	NN	cut
AND	CC	and
LAY	VV	lay
+<hyphen>	YH	-
+OFFS	NN	off
<emajhd>	YB	-
It	PP	it
will	VM	will
be	VB	be
accomplished	VV	accomplish
in	II	in
two	MC	two
ways	NN	way
+:	YN	-
<bminhd>	YB	-
1.	MC	-
<eminhd>	YB	-
A	AT	a
flat	JJ	flat
reduction	NN	reduction
of	IO	of
10	MC	-
per	NN	per
cent	NN	cent
in	II	in
the	AT	the
salary	NN	salary
of	IO	of
all	DB	all
officers	NN	officer
+,	YC	-
supervisors	NN	supervisor
and	CC	and
other	JB	other
employees	NN	employee
-	YG	-
not	XX	not
belonging	VV	belong
to	II	to
unions	NN	union
+.	YF	-
There	EX	there
are	VB	be
about	RG	about
3,325	MC	-
officers	NN	officer
and	CC	and
employees	NN	employee
in	II	in
this	DD	this
class	NN	class
+.	YF	-
<bminhd>	YB	-
2.	MC	-
<eminhd>	YB	-
Sufficient	JJ	sufficient
lay	VV	lay
+<hyphen>	YH	-
+offs	NN	off
of	IO	of
union	NN	union
employees	NN	employee
to	TO	to
bring	VV	bring
about	RP	about
a	AT	a
10	MC	-
per	NN	per
cent	NN	cent
cut	NN	cut
in	II	in
the	AT	the
union	NN	union
payroll	NN	pay<hyphen>roll
expense	NN	expense
+.	YF	-
<minbrk>	YB	-
Since	IC	since
the	AT	the
railroad	NN	railroad
can	VM	can
+not	XX	not
reduce	VV	reduce
the	AT	the
salary	NN	salary
of	IO	of
individual	JJ	individual
union	NN	union
members	NN	member
under	II	under
contract	NN	contract
+,	YC	-
it	PP	it
must	VM	must
accomplish	VV	accomplish
its	AP	its
payroll	NN	pay<hyphen>roll
reduction	NN	reduction
by	II	by
placing	VV	place
some	DD	some
of	IO	of
the	AT	the
men	NN	man
on	II	on
furlough	NN	furlough
+,	YC	-
a	AT	a
B.&O.	NP	-
spokesman	NN	spokesman
said	VV	say
+.	YF	-
<minbrk>	YB	-
Those	DD	those
union	NN	union
members	NN	member
-	YG	-
kept	VV	keep
on	II	on
their	AP	their
jobs	NN	job
+,	YC	-
therefore	RR	therefore
+,	YC	-
will	VM	will
not	XX	not
take	VV	take
a	AT	a
cut	NN	cut
in	II	in
their	AP	their
wages	NN	wage
+.	YF	-
<minbrk>	YB	-
The	AT	the
spokesman	NN	spokesman
said	VV	say
the	AT	the
number	NN	number
-	YG	-
to	TO	to
be	VB	be
furloughed	VV	furlough
can	VM	can
+not	XX	not
be	VB	be
estimated	VV	estimate
since	IC	since
the	AT	the
lay	VV	lay
+<hyphen>	YH	-
+offs	NN	off
must	VM	must
be	VB	be
carried	VV	carry
out	RP	out
in	II	in
each	DD	each
area	NN	area
depending	VV	depend
on	II	on
what	DD	what
men	NN	man
-	YG	-
are	VB	be
most	DA	most
needed	VV	need
on	II	on
the	AT	the
job	NN	job
+.	YF	-
<docbrk>	YB	-
A	AT	a
thug	NN	thug
struck	VV	strike
a	AT	a
cab	NN	cab
driver	NN	driver
in	II	in
the	AT	the
face	NN	face
with	IW	with
a	AT	a
pistol	NN	pistol
last	MD	last
night	NN	night
after	IC	after
robbing	VV	rob
him	PP	he
of	IO	of
<dollar>	NN	-
+18	MC	-
at	II	at
Franklin	NP	Franklin
and	CC	and
Mount	NN	mount
streets	NN	street
+.	YF	-
<minbrk>	YB	-
The	AT	the
victim	NN	victim
+,	YC	-
Norman	NP	Norman
B.	NP	-
Wiley	NP	Wiley
+,	YC	-
38	MC	-
+,	YC	-
of	IO	of
the	AT	the
900	MC	-
block	NN	block
North	ND	north
Charles	NP	Charles
street	NN	street
+,	YC	-
was	VB	be
treated	VV	treat
for	IF	for
cuts	NN	cut
at	II	at
Franklin	NP	Franklin
Square	NN	square
Hospital	NN	hospital
after	IC	after
the	AT	the
robbery	NN	robbery
+.	YF	-
<minbrk>	YB	-
The	AT	the
driver	NN	driver
told	VV	tell
police	NN	police
he	PP	he
followed	VV	follow
as	CS	as
the	AT	the
Negro	NN	Negro
man	NN	man
got	VV	get
out	II	out
of	II	of
the	AT	the
cab	NN	cab
with	IW	with
his	AP	his
money	NN	money
+.	YF	-
The	AT	the
victim	NN	victim
was	VB	be
beaten	VV	beat
when	CS	when
he	PP	he
attempted	VV	attempt
-	YG	-
to	TO	to
stop	VV	stop
the	AT	the
bandit	NN	bandit
+.	YF	-
<minbrk>	YB	-
He	PP	he
said	VV	say
the	AT	the
assailant	NN	assailant
+,	YC	-
who	PN	who
was	VB	be
armed	VV	arm
with	IW	with
a	AT	a
.45	MC	-
+<hyphen>	YH	-
+caliber	NN	calibre
automatic	NN	automatic
+,	YC	-
entered	VV	enter
the	AT	the
taxi	NN	taxi
at	II	at
Pennsylvania	NP	Pennsylvania
avenue	NN	avenue
and	CC	and
Gold	NN	gold
street	NN	street
+.	YF	-
<minbrk>	YB	-
In	II	in
another	DD	another
attack	NN	attack
+,	YC	-
Samuel	NP	Samuel
Verstandig	NP	Verstandig
+,	YC	-
41	MC	-
+,	YC	-
proprietor	NN	proprietor
of	IO	of
a	AT	a
food	NN	food
store	NN	store
in	II	in
the	AT	the
2100	MC	-
block	NN	block
Aiken	NP	Aiken
street	NN	street
+,	YC	-
told	VV	tell
police	NN	police
two	MC	two
Negroes	NN	Negro
assaulted	VV	assault
him	PP	he
in	II	in
his	AP	his
store	NN	store
and	CC	and
stole	VV	steal
<dollar>	NN	-
+150	MC	-
from	II	from
the	AT	the
cash	NN	cash
register	NN	register
after	IC	after
choking	VV	choke
and	CC	and
beating	VV	beat
him	PP	he
+.	YF	-
<docbrk>	YB	-
A	AT	a
baby	NN	baby
was	VB	be
burned	VV	burn
to	II	to
death	NN	death
and	CC	and
two	MC	two
other	JB	other
children	NN	child
-	YG	-
were	VB	be
seriously	RR	seriously
injured	VV	injure
last	MD	last
night	NN	night
in	II	in
a	AT	a
fire	NN	fire
which	DD	which
damaged	VV	damage
their	AP	their
one	MC	one
+<hyphen>	YH	-
+room	NN	room
Anne	NP	Anne
Arundel	NP	Arundel
county	NN	county
home	NN	home
+.	YF	-
<minbrk>	YB	-
The	AT	the
victim	NN	victim
Darnell	NP	Darnell
Somerville	NP	Somerville
+,	YC	-
Negro	NN	Negro
+,	YC	-
1	MC	-
+,	YC	-
was	VB	be
pronounced	VV	pronounce
dead	JJ	dead
on	II	on
arrival	NN	arrival
at	II	at
Anne	NP	Anne
Arundel	NP	Arundel
General	JJ	general
Hospital	NN	hospital
in	II	in
Annapolis	NP	Annapolis
+.	YF	-
<minbrk>	YB	-
His	AP	his
sister	NN	sister
and	CC	and
brother	NN	brother
+,	YC	-
Marie	NP	Marie
Louise	NP	Louise
+,	YC	-
3	MC	-
+,	YC	-
and	CC	and
John	NP	John
Raymond	NP	Raymond
+,	YC	-
Jr.	NN	-
22	MC	-
months	NN	month
+,	YC	-
were	VB	be
admitted	VV	admit
to	II	to
the	AT	the
hospital	NN	hospital
+.	YF	-
The	AT	the
girl	NN	girl
was	VB	be
in	II	in
critical	JJ	critical
condition	NN	condition
with	IW	with
burns	NN	burn
over	II	over
90	MC	-
per	NN	per
cent	NN	cent
of	IO	of
her	AP	her
body	NN	body
+.	YF	-
<bmajhd>	YB	-
BOY	NN	boy
IN	II	in
FAIR	JJ	fair
CONDITION	NN	condition
<emajhd>	YB	-
The	AT	the
boy	NN	boy
received	VV	receive
second	MD	second
+<hyphen>	YH	-
+degree	NN	degree
burns	NN	burn
of	IO	of
the	AT	the
face	NN	face
+,	YC	-
neck	NN	neck
and	CC	and
back	NN	back
+.	YF	-
His	AP	his
condition	NN	condition
was	VB	be
reported	VV	report
-	YG	-
to	TO	to
be	VB	be
fair	JJ	fair
+.	YF	-
<minbrk>	YB	-
Police	NN	police
said	VV	say
the	AT	the
children	NN	child
+<apos>s	GG	-
mother	NN	mother
+,	YC	-
Mrs.	NN	-
Eleanor	NP	Eleanor
Somerville	NP	Somerville
+,	YC	-
was	VB	be
visiting	VV	visit
next	RL	next
door	RL	door
when	CS	when
the	AT	the
fire	NN	fire
occurred	VV	occur
+.	YF	-
<minbrk>	YB	-
The	AT	the
house	NN	house
is	VB	be
on	II	on
Old	JJ	old
Annapolis	NP	Annapolis
road	NN	road
a	AT	a
mile	NN	mile
south	ND	south
of	IO	of
Severna	NP	Severna
Park	NN	park
+,	YC	-
at	II	at
Jones	NP	Jones
Station	NN	station
+,	YC	-
police	NN	police
said	VV	say
+.	YF	-
<docbrk>	YB	-
<bminhd>	YB	-
ANNAPOLIS	NP	Annapolis
+,	YC	-
JAN.	NP	-
7	MC	-
<eminhd>	YB	-
<mdash>	YD	-
The	AT	the
Anne	NP	Anne
Arundel	NP	Arundel
county	NN	county
school	NN	school
superintendent	NN	superintendent
has	VH	have
asked	VV	ask
that	CS	that
the	AT	the
Board	NN	board
of	IO	of
Education	NN	education
return	VV	return
to	II	to
the	AT	the
practice	NN	practice
of	IO	of
recording	VV	record
its	AP	its
proceedings	NN	proceeding
mechanically	RR	mechanically
so	RR	so
that	CS	that
there	EX	there
will	VM	will
be	VB	be
no	AT	no
more	DA	more
question	NN	question
about	II	about
who	PN	who
said	VV	say
what	DD	what
+.	YF	-
<minbrk>	YB	-
The	AT	the
proposal	NN	proposal
was	VB	be
made	VV	make
by	II	by
Dr.	NN	-
David	NP	David
S.	NP	-
Jenkins	NP	Jenkins
after	IC	after
he	PP	he
and	CC	and
Mrs.	NN	-
D.	NP	-
Ellwood	NP	Ellwood
Williams	NP	Williams
+,	YC	-
Jr.	NN	-
+,	YC	-
a	AT	a
board	NN	board
member	NN	member
and	CC	and
long	JJ	long
+<hyphen>	YH	-
+time	NN	time
critic	NN	critic
of	IO	of
the	AT	the
superintendent	NN	superintendent
+,	YC	-
argued	VV	argue
for	IF	for
about	RG	about
fifteen	MC	fifteen
minutes	NN	minute
at	II	at
this	DD	this
week	NN	week
+<apos>s	GG	-
meeting	NN	meeting
+.	YF	-
<minbrk>	YB	-
The	AT	the
disagreement	NN	disagreement
was	VB	be
over	II	over
what	DD	what
Dr.	NN	-
Jenkins	NP	Jenkins
had	VH	have
said	VV	say
at	II	at
a	AT	a
previous	JJ	previous
session	NN	session
and	CC	and
how	RR	how
his	AP	his
remarks	NN	remark
appeared	VV	appear
in	II	in
the	AT	the
minutes	NN	minute
-	YG	-
presented	VV	present
at	II	at
the	AT	the
following	JJ	following
meeting	NN	meeting
+.	YF	-
<bmajhd>	YB	-
CITES	VV	cite
DISCREPANCIES	NN	discrepancy
<emajhd>	YB	-
Mrs.	NN	-
Williams	NP	Williams
had	VH	have
a	AT	a
list	NN	list
which	DD	which
she	PP	she
said	VV	say
-	YG	-
contained	VV	contain
about	RG	about
nine	MC	nine
or	CC	or
ten	MC	ten
discrepancies	NN	discrepancy
between	II	between
her	AP	her
memory	NN	memory
of	IO	of
Dr.	NN	-
Jenkins	NP	Jenkins
+<apos>s	GG	-
conversation	NN	conversation
and	CC	and
how	RR	how
they	PP	they
were	VB	be
written	VV	write
up	RP	up
for	IF	for
the	AT	the
board	NN	board
+<apos>s	GG	-
approval	NN	approval
+.	YF	-
<minbrk>	YB	-
<ldquo>	YI	-
+I	PP	I
hate	VV	hate
-	YG	-
to	TO	to
have	VH	have
these	DD	these
things	NN	thing
-	YG	-
come	VV	come
up	RP	up
again	RT	again
and	CC	and
again	RT	again
+<rdquo>	YI	-
+,	YC	-
Dr.	NN	-
Jenkins	NP	Jenkins
commented	VV	comment
as	CS	as
he	PP	he
made	VV	make
his	AP	his
suggestion	NN	suggestion
+.	YF	-
<ldquo>	YI	-
+These	DD	these
are	VB	be
the	AT	the
board	NN	board
+<apos>s	GG	-
minutes	NN	minute
+.	YF	-
I	PP	I
+<apos>ll	VM	will
write	VV	write
what	DD	what
you	PP	you
tell	VV	tell
me	PP	I
-	YG	-
to	TO	to
-	YG	-
+<rdquo>	YI	-
+.	YF	-
<minbrk>	YB	-
For	IF	for
a	AT	a
number	NN	number
of	IO	of
years	NN	year
the	AT	the
board	NN	board
used	VV	use
a	AT	a
machine	NN	machine
to	TO	to
keep	VV	keep
a	AT	a
permanent	JJ	permanent
record	NN	record
but	CC	but
abandoned	VV	abandon
the	AT	the
practice	NN	practice
about	RG	about
two	MC	two
years	NN	year
ago	RA	ago
+.	YF	-
<minbrk>	YB	-
It	PP	it
was	VB	be
about	RG	about
that	DD	that
time	NN	time
-	YG	-
+,	YC	-
a	AT	a
board	NN	board
member	NN	member
said	VV	say
later	RR	late
+,	YC	-
that	CS	that
Dr.	NN	-
Thomas	NP	Thomas
G.	NP	-
Pullen	NP	Pullen
+,	YC	-
Jr.	NN	-
+,	YC	-
State	NN	state
superintendent	NN	superintendent
of	IO	of
schools	NN	school
+,	YC	-
told	VV	tell
Dr.	NN	-
Jenkins	NP	Jenkins
and	CC	and
a	AT	a
number	NN	number
of	IO	of
other	JB	other
education	NN	education
officials	NN	official
-	YG	-
that	CS	that
he	PP	he
would	VM	will
not	XX	not
talk	VV	talk
to	II	to
them	PP	they
with	IW	with
a	AT	a
recording	VV	record
machine	NN	machine
sitting	VV	sit
in	II	in
front	II	front
of	II	of
him	PP	he
+.	YF	-
<minbrk>	YB	-
The	AT	the
Board	NN	board
of	IO	of
County	NN	county
Commissioners	NN	commissioner
+,	YC	-
the	AT	the
Sanitary	JJ	sanitary
Commission	NN	commission
+,	YC	-
the	AT	the
Planning	VV	plan
and	CC	and
Zoning	NN	zoning
Board	NN	board
and	CC	and
other	JB	other
county	NN	county
official	JJ	official
bodies	NN	body
use	VV	use
recording	VV	record
machines	NN	machine
for	IF	for
all	DB	all
public	JJ	public
business	NN	business
in	BT	in
order	BT	order
to	TO	to
prevent	VV	prevent
law	NN	law
suits	NN	suit
and	CC	and
other	JB	other
misunderstandings	NN	misunderstanding
about	II	about
what	DD	what
actually	RR	actually
happened	VV	happen
at	II	at
their	AP	their
meetings	NN	meeting
+.	YF	-
<minbrk>	YB	-
Dr.	NN	-
Jenkins	NP	Jenkins
notes	VV	note
+,	YC	-
however	RR	however
+,	YC	-
that	CS	that
most	DA	most
of	IO	of
the	AT	the
school	NN	school
boards	NN	board
in	II	in
the	AT	the
State	NN	state
do	VD	do
not	XX	not
do	VD	do
so	PN	so
+.	YF	-
<docbrk>	YB	-
State	NN	state
Senator	NN	senator
Joseph	NP	Joseph
A.	NP	-
Bertorelli	NP	Bertorelli
(	YP	-
+D.	NN	-
+,	YC	-
First	MD	first
Baltimore	NP	Baltimore
+)	YP	-
had	VH	have
a	AT	a
stroke	NN	stroke
yesterday	RT	yesterday
while	CS	while
in	II	in
his	AP	his
automobile	NN	automobile
in	II	in
the	AT	the
200	MC	-
block	NN	block
of	IO	of
West	ND	west
Pratt	NP	Pratt
street	NN	street
+.	YF	-
<minbrk>	YB	-
He	PP	he
was	VB	be
taken	VV	take
to	II	to
University	NN	university
Hospital	NN	hospital
in	II	in
a	AT	a
municipal	JJ	municipal
ambulance	NN	ambulance
+.	YF	-
<minbrk>	YB	-
Doctors	NN	doctor
at	II	at
the	AT	the
hospital	NN	hospital
said	VV	say
he	PP	he
-	YG	-
was	VB	be
partially	RR	partially
paralyzed	VV	paralyze
on	II	on
the	AT	the
right	JJ	right
side	NN	side
+.	YF	-
His	AP	his
condition	NN	condition
was	VB	be
said	VV	say
-	YG	-
to	TO	to
be	VB	be
+,	YC	-
<ldquo>	YI	-
+fair	JJ	fair
+<rdquo>	YI	-
+.	YF	-
<minbrk>	YB	-
Police	NN	police
said	VV	say
he	PP	he
became	VV	become
ill	JJ	ill
while	CS	while
parked	VV	park
in	II	in
front	II	front
of	II	of
a	AT	a
barber	NN	barber
shop	NN	shop
at	II	at
229	MC	-
West	ND	west
Pratt	NP	Pratt
street	NN	street
+.	YF	-
<bmajhd>	YB	-
BARBER	NN	barber
SUMMONED	VV	summon
<emajhd>	YB	-
He	PP	he
called	VV	call
Vincent	NP	Vincent
L.	NP	-
Piraro	NP	Piraro
+,	YC	-
proprietor	NN	proprietor
of	IO	of
the	AT	the
shop	NN	shop
+,	YC	-
who	PN	who
summoned	VV	summon
police	NN	police
and	CC	and
an	AT	an
ambulance	NN	ambulance
+.	YF	-
<docbrk>	YB	-
The	AT	the
vice	FB	vice<hyphen>
president	NN	president
of	IO	of
the	AT	the
City	NN	city
Council	NN	council
complained	VV	complain
yesterday	RT	yesterday
that	CS	that
there	EX	there
are	VB	be
<ldquo>	YI	-
+deficiencies	NN	deficiency
+<rdquo>	YI	-
in	II	in
the	AT	the
city	NN	city
+<apos>s	GG	-
snow	NN	snow
clearing	VV	clear
program	NN	program
which	DD	which
should	VM	shall
be	VB	be
corrected	VV	correct
as	RG	as
soon	RR	soon
as	CS	as
possible	JJ	possible
+.	YF	-
<minbrk>	YB	-
Councilman	NN	councilman
William	NP	William
D.	NP	-
Schaefer	NP	Schaefer
(	YP	-
+D.	NN	-
+,	YC	-
Fifth	MD	fifth
+)	YP	-
said	VV	say
in	II	in
a	AT	a
letter	NN	letter
to	II	to
Mayor	NN	mayor
Grady	NP	Grady
that	CS	that
plowing	VV	plough
and	CC	and
salting	VV	salt
crews	NN	crew
should	VM	shall
be	VB	be
dispatched	VV	dispatch
earlier	RR	early
in	II	in
storms	NN	storm
and	CC	and
should	VM	shall
be	VB	be
kept	VV	keep
on	II	on
the	AT	the
job	NN	job
longer	JJ	long
than	CS	than
they	PP	they
were	VB	be
last	MD	last
month	NN	month
+.	YF	-
<bmajhd>	YB	-
WERNER	NP	Werner
CRITICIZED	VV	criticize
<emajhd>	YB	-
Conceding	VV	concede
that	CS	that
several	DA	several
cities	NN	city
to	II	to
the	AT	the
north	ND	north
were	VB	be
in	II	in
worse	JJ	bad
shape	NN	shape
than	CS	than
Baltimore	NP	Baltimore
after	IC	after
the	AT	the
last	MD	last
storm	NN	storm
+,	YC	-
Mr.	NN	-
Schaefer	NP	Schaefer
listed	VV	list
several	DA	several
improvements	NN	improvement
he	PP	he
said	VV	say
-	YG	-
should	VM	shall
be	VB	be
made	VV	make
in	II	in
the	AT	the
snow	NN	snow
plan	NN	plan
here	RL	here
+.	YF	-
<minbrk>	YB	-
He	PP	he
said	VV	say
the	AT	the
snow	NN	snow
plan	NN	plan
was	VB	be
put	VV	put
in	II	in
effect	NN	effect
too	RG	too
slowly	RR	slowly
in	II	in
December	NP	December
+.	YF	-
Equipment	NN	equipment
should	VM	shall
be	VB	be
in	II	in
operation	NN	operation
<ldquo>	YI	-
+almost	RR	almost
immediately	RR	immediately
after	IC	after
the	AT	the
first	MD	first
snowfall	NN	snowfall
+<rdquo>	YI	-
+,	YC	-
Mr.	NN	-
Schaefer	NP	Schaefer
said	VV	say
+.	YF	-
<minbrk>	YB	-
The	AT	the
Councilman	NN	councilman
+,	YC	-
who	PN	who
is	VB	be
the	AT	the
Administration	NN	administration
floor	NN	floor
leader	NN	leader
+,	YC	-
also	RR	also
criticized	VV	criticize
Bernard	NP	Bernard
L.	NP	-
Werner	NP	Werner
+,	YC	-
public	JJ	public
works	NN	work
director	NN	director
+,	YC	-
for	IF	for
<ldquo>	YI	-
+halting	VV	halt
snow	NN	snow
operations	NN	operation
+<rdquo>	YI	-
on	II	on
Tuesday	NP	Tuesday
night	NN	night
after	IC	after
the	AT	the
Sunday	NP	Sunday
storm	NN	storm
+.	YF	-
<bmajhd>	YB	-
SENT	VV	send
HOME	RL	home
FOR	IF	for
REST	NN	rest
<emajhd>	YB	-
Mr.	NN	-
Werner	NP	Werner
said	VV	say
yesterday	RT	yesterday
that	CS	that
operations	NN	operation
continued	VV	continue
through	II	through
the	AT	the
week	NN	week
+.	YF	-
What	DD	what
he	PP	he
did	VD	do
+,	YC	-
Mr.	NN	-
Werner	NP	Werner
said	VV	say
-	YG	-
+,	YC	-
was	VB	be
let	VV	let
manual	JJ	manual
laborers	NN	labourer
-	YG	-
go	VV	go
home	RL	home
Tuesday	NP	Tuesday
night	NN	night
for	IF	for
some	DD	some
rest	NN	rest
+.	YF	-
Work	NN	work
resumed	VV	resume
Wednesday	NP	Wednesday
+,	YC	-
he	PP	he
said	VV	say
+.	YF	-
Mr.	NN	-
Schaefer	NP	Schaefer
also	RR	also
recommended	VV	recommend
that	CS	that
the	AT	the
snow	NN	snow
emergency	NN	emergency
route	NN	route
plan	NN	plan
+,	YC	-
under	II	under
which	DD	which
parking	NN	parking
is	VB	be
banned	VV	ban
on	II	on
key	NN	key
streets	NN	street
and	CC	and
cars	NN	car
are	VB	be
required	VV	require
-	YG	-
to	TO	to
use	VV	use
snow	NN	snow
tires	NN	tire
or	CC	or
chains	NN	chain
on	II	on
them	PP	they
+,	YC	-
-	YG	-
should	VM	shall
be	VB	be
<ldquo>	YI	-
+strictly	RR	strictly
enforced	VV	enforce
+<rdquo>	YI	-
+.	YF	-
<minbrk>	YB	-
Admitting	VV	admit
that	CS	that
main	JB	main
streets	NN	street
and	CC	and
the	AT	the
central	JJ	central
business	NN	business
district	NN	district
should	VM	shall
have	VH	have
priority	NN	priority
+,	YC	-
the	AT	the
Councilman	NN	councilman
said	VV	say
it	PP	it
is	VB	be
also	RR	also
essential	JJ	essential
that	CS	that
small	JJ	small
shopping	NN	shopping
areas	NN	area
<ldquo>	YI	-
+not	XX	not
be	VB	be
overlooked	VV	overlook
...	YE	-
if	CS	if
our	AP	our
small	JJ	small
merchants	NN	merchant
are	VB	be
to	TO	to
survive	VV	survive
+<rdquo>	YI	-
+.	YF	-
<minbrk>	YB	-
Recounting	VV	recount
personal	JJ	personal
observations	NN	observation
of	IO	of
clearance	NN	clearance
work	NN	work
+,	YC	-
the	AT	the
Councilman	NN	councilman
cited	VV	cite
instances	NN	instance
of	IO	of
inefficient	JJ	inefficient
use	NN	use
of	IO	of
equipment	NN	equipment
or	CC	or
supplies	NN	supply
by	II	by
poorly	RR	poorly
trained	VV	train
workers	NN	worker
and	CC	and
urged	VV	urge
that	CS	that
plow	NN	plough
blades	NN	blade
be	VB	be
set	VV	set
so	RR	so
they	PP	they
do	VD	do
not	XX	not
leave	VV	leave
behind	RL	behind
a	AT	a
thin	JJ	thin
layer	NN	layer
of	IO	of
snow	NN	snow
which	DD	which
eventually	RR	eventually
freezes	VV	freeze
+.	YF	-
<docbrk>	YB	-
<bminhd>	YB	-
ANNAPOLIS	NP	Annapolis
+,	YC	-
JAN.	NP	-
7	MC	-
(	YP	-
+SPECIAL	JJ	special
+)	YP	-
<eminhd>	YB	-
<mdash>	YD	-
The	AT	the
15	MC	-
+<hyphen>	YH	-
+year	NN	year
+<hyphen>	YH	-
+old	JJ	old
adopted	VV	adopt
son	NN	son
of	IO	of
a	AT	a
Washington	NP	Washington
attorney	NN	attorney
and	CC	and
his	AP	his
wife	NN	wife
+,	YC	-
who	PN	who
were	VB	be
murdered	VV	murder
early	RR	early
today	RT	today
in	II	in
their	AP	their
Chesapeake	NP	Chesapeake
Bay	NN	bay
+<hyphen>	YH	-
+front	NN	front
home	NN	home
+,	YC	-
has	VH	have
been	VB	be
sent	VV	send
to	II	to
Spring	NN	spring
Grove	NN	grove
State	NN	state
Hospital	NN	hospital
for	IF	for
detention	NN	detention
+.	YF	-
<minbrk>	YB	-
The	AT	the
victims	NN	victim
were	VB	be
H.	NP	-
Malone	NP	Malone
Dresbach	NP	Dresbach
+,	YC	-
47	MC	-
+,	YC	-
and	CC	and
his	AP	his
wife	NN	wife
+,	YC	-
Shirley	NP	Shirley
+,	YC	-
46	MC	-
+.	YF	-
Each	DD	each
had	VH	have
been	VB	be
shot	VV	shoot
in	II	in
the	AT	the
back	NN	back
several	DA	several
times	NN	time
with	IW	with
a	AT	a
.22	MC	-
+<hyphen>	YH	-
+caliber	NN	calibre
automatic	JJ	automatic
rifle	NN	rifle
+,	YC	-
according	II	accord
to	II	to
Capt.	NN	-
Elmer	NP	Elmer
Hagner	NP	Hagner
+,	YC	-
chief	NN	chief
of	IO	of
Anne	NP	Anne
Arundel	NP	Arundel
detectives	NN	detective
+.	YF	-
<minbrk>	YB	-
Judge	NN	judge
Benjamin	NP	Benjamin
Michaelson	NP	Michaelson
signed	VV	sign
the	AT	the
order	NN	order
-	YG	-
remanding	VV	remand
the	AT	the
boy	NN	boy
to	II	to
the	AT	the
hospital	NN	hospital
because	II	because
of	II	of
the	AT	the
lack	NN	lack
of	IO	of
juvenile	JJ	juvenile
accommodations	NN	accommodation
at	II	at
the	AT	the
Anne	NP	Anne
Arundel	NP	Arundel
County	NN	county
Jail	NN	jail
+.	YF	-
The	AT	the
Circuit	NN	circuit
Court	NN	court
jurist	NN	jurist
said	VV	say
the	AT	the
boy	NN	boy
will	VM	will
have	VH	have
a	AT	a
hearing	NN	hearing
in	II	in
Juvenile	JJ	juvenile
Court	NN	court
+.	YF	-
<bmajhd>	YB	-
YOUNGER	JJ	young
SON	NN	son
CALLS	VV	call
POLICE	NN	police
<emajhd>	YB	-
Soon	RR	soon
after	IC	after
10	MC	-
A.M.	RA	-
+,	YC	-
when	RR	when
police	NN	police
reached	VV	reach
the	AT	the
1<frac12>	MC	-
+<hyphen>	YH	-
+story	NN	story
brick	NN	brick
home	NN	home
in	II	in
the	AT	the
Franklin	NP	Franklin
Manor	NN	manor
section	NN	section
+,	YC	-
15	MC	-
miles	NN	mile
south	ND	south
of	IO	of
here	RL	here
on	II	on
the	AT	the
bay	NN	bay
+,	YC	-
in	II	in
response	NN	response
to	II	to
a	AT	a
call	NN	call
from	II	from
the	AT	the
Dresbach	NP	Dresbach
+<apos>s	GG	-
other	JB	other
son	NN	son
+,	YC	-
Lee	NP	Lee
+,	YC	-
