<bminhd>	YB	-
MIAMI	NP	Miami
+,	YC	-
FLA.	NP	-
+,	YC	-
MARCH	NP	March
17	MC	-
<eminhd>	YB	-
<mdash>	YD	-
The	AT	the
Orioles	NN	oriole
tonight	RT	tonight
retained	VV	retain
the	AT	the
distinction	NN	distinction
of	IO	of
being	VB	be
the	AT	the
only	JB	only
winless	JJ	winless
team	NN	team
among	II	among
the	AT	the
eighteen	MC	eighteen
Major	JB	major
+<hyphen>	YH	-
+League	NN	league
clubs	NN	club
as	CS	as
they	PP	they
dropped	VV	drop
their	AP	their
sixth	MD	sixth
straight	JJ	straight
spring	NN	spring
exhibition	NN	exhibition
decision	NN	decision
+,	YC	-
this	DD	this
one	MC	one
to	II	to
the	AT	the
Kansas	NP	Kansas
City	NN	city
Athletics	NN	athletic
by	II	by
a	AT	a
score	NN	score
of	IO	of
5	MC	-
to	II	to
3	MC	-
+.	YF	-
<minbrk>	YB	-
Indications	NN	indication
as	RG	as
late	RR	late
as	CS	as
the	AT	the
top	NN	top
of	IO	of
the	AT	the
sixth	MD	sixth
were	VB	be
that	CS	that
the	AT	the
Birds	NN	bird
were	VB	be
to	TO	to
end	VV	end
their	AP	their
victory	NN	victory
draought	NN	drought
as	CS	as
they	PP	they
coasted	VV	coast
along	RL	along
with	IW	with
a	AT	a
3	MC	-
+<hyphen>	YH	-
+to	II	to
+<hyphen>	YH	-
+0	MC	0
advantage	NN	advantage
+.	YF	-
<bmajhd>	YB	-
SIEBERN	NP	Siebern
HITS	VV	hit
HOMER	NN	homer
<emajhd>	YB	-
Over	II	over
the	AT	the
first	MD	first
five	MC	five
frames	NN	frame
+,	YC	-
Jack	NP	Jack
Fisher	NP	Fisher
+,	YC	-
the	AT	the
big	JJ	big
righthandler	NN	right<hyphen>hander
who	PN	who
figures	VV	figure
to	TO	to
be	VB	be
in	II	in
the	AT	the
middle	NN	middle
of	IO	of
Oriole	NN	oriole
plans	NN	plan
for	IF	for
a	AT	a
drive	NN	drive
on	II	on
the	AT	the
1961	MC	-
American	JJ	American
League	NN	league
pennant	NN	pennant
+,	YC	-
held	VV	hold
the	AT	the
A<apos>s	NN	-
scoreless	JJ	scoreless
while	CS	while
yielding	VV	yield
three	MC	three
scattered	JJ	scattered
hits	NN	hit
+.	YF	-
<minbrk>	YB	-
Then	RT	then
Dick	NP	Dick
Hyde	NP	Hyde
+,	YC	-
submarine	NN	submarine
+<hyphen>	YH	-
+ball	NN	ball
hurler	NN	hurler
+,	YC	-
entered	VV	enter
the	AT	the
contest	NN	contest
and	CC	and
only	RR	only
five	MC	five
batters	NN	batter
needed	VV	need
-	YG	-
to	TO	to
face	VV	face
him	PP	he
before	IC	before
there	EX	there
existed	VV	exist
a	AT	a
3	MC	-
+<hyphen>	YH	-
+to	II	to
+<hyphen>	YH	-
+3	MC	-
deadlock	NN	deadlock
+.	YF	-
<minbrk>	YB	-
A	AT	a
two	MC	two
+<hyphen>	YH	-
+run	NN	run
homer	NN	homer
by	II	by
Norm	NP	Norm
Siebern	NP	Siebern
and	CC	and
a	AT	a
solo	NN	solo
blast	NN	blast
by	II	by
Bill	NP	Bill
Tuttle	NP	Tuttle
tied	VV	tie
the	AT	the
game	NN	game
+,	YC	-
and	CC	and
single	JJ	single
runs	NN	run
in	II	in
the	AT	the
eighth	MD	eighth
and	CC	and
ninth	MD	ninth
gave	VV	give
the	AT	the
Athletics	NN	athletic
their	AP	their
fifth	MD	fifth
victory	NN	victory
in	II	in
eight	MC	eight
starts	NN	start
+.	YF	-
<bmajhd>	YB	-
HOUSE	NP	House
THROWS	VV	throw
WILD	RR	wild
<emajhd>	YB	-
With	IW	with
one	MC	one
down	RP	down
in	II	in
the	AT	the
eighth	MD	eighth
+,	YC	-
Marv	NP	Marv
Throneberry	NP	Throneberry
drew	VV	draw
a	AT	a
walk	NN	walk
and	CC	and
stole	VV	steal
second	MD	second
as	CS	as
Hyde	NP	Hyde
fanned	VV	fan
Tuttle	NP	Tuttle
+.	YF	-
Catcher	NN	catcher
Frank	NP	Frank
House	NP	House
+<apos>s	GG	-
throw	NN	throw
in	II	in
an	AT	an
effort	NN	effort
to	TO	to
nab	VV	nab
Throneberry	NP	Throneberry
was	VB	be
wide	JJ	wide
and	CC	and
in	II	in
the	AT	the
dirt	NN	dirt
+.	YF	-
<minbrk>	YB	-
Then	RT	then
Heywood	NP	Heywood
Sullivan	NP	Sullivan
+,	YC	-
Kansas	NP	Kansas
City	NN	city
catcher	NN	catcher
+,	YC	-
singled	VV	single
up	II	up
the	AT	the
middle	NN	middle
and	CC	and
Throneberry	NP	Throneberry
was	VB	be
across	RP	across
with	IW	with
what	DD	what
proved	VV	prove
to	TO	to
be	VB	be
the	AT	the
winning	JJ	winning
run	NN	run
+.	YF	-
<minbrk>	YB	-
Rookie	NN	rookie
southpaw	NN	southpaw
George	NP	George
Stepanovich	NP	Stepanovich
relieved	VV	relieve
Hyde	NP	Hyde
at	II	at
the	AT	the
start	NN	start
of	IO	of
the	AT	the
ninth	MD	ninth
and	CC	and
gave	VV	give
up	RP	up
the	AT	the
A<apos>s	NN	-
fifth	MD	fifth
tally	NN	tally
on	II	on
a	AT	a
walk	NN	walk
to	II	to
second	MD	second
baseman	NN	baseman
Dick	NP	Dick
Howser	NP	Howser
+,	YC	-
a	AT	a
wild	JJ	wild
pitch	NN	pitch
+,	YC	-
and	CC	and
Frank	NP	Frank
Cipriani	NP	Cipriani
+<apos>s	GG	-
single	NN	single
under	II	under
Shortstop	NN	shortstop
Jerry	NP	Jerry
Adair	NP	Adair
+<apos>s	GG	-
glove	NN	glove
into	II	into
center	NN	centre
+.	YF	-
<minbrk>	YB	-
The	AT	the
Orioles	NN	oriole
once	RR	once
again	RR	again
performed	VV	perform
at	II	at
the	AT	the
plate	NN	plate
in	II	in
powderpuff	NN	powder<hyphen>puff
fashion	NN	fashion
+,	YC	-
gathering	VV	gather
only	RR	only
seven	MC	seven
blows	NN	blow
off	II	off
the	AT	the
offerings	NN	offering
of	IO	of
three	MC	three
Kansas	NP	Kansas
City	NN	city
pitchers	NN	pitcher
+.	YF	-
Three	MC	three
were	VB	be
doubles	NN	double
+,	YC	-
Brooks	NP	Brooks
Robinson	NP	Robinson
getting	VV	get
a	AT	a
pair	NN	pair
and	CC	and
Marv	NP	Marv
Breeding	NP	Breeding
one	MC	one
+.	YF	-
<bmajhd>	YB	-
HARTMAN	NP	Hartman
IMPRESSIVE	JJ	impressive
<emajhd>	YB	-
Bill	NP	Bill
Kunkel	NP	Kunkel
+,	YC	-
Bob	NP	Bob
Hartman	NP	Hartman
and	CC	and
Ed	NP	Ed
Keegan	NP	Keegan
did	VD	do
the	AT	the
mound	NN	mound
chores	NN	chore
for	IF	for
the	AT	the
club	NN	club
-	YG	-
down	RP	down
from	II	from
West	ND	west
Palm	NN	palm
Beach	NN	beach
to	TO	to
play	VV	play
the	AT	the
game	NN	game
before	IC	before
767	MC	-
paying	VV	pay
customers	NN	customer
in	II	in
Miami	NP	Miami
Stadium	NN	stadium
+.	YF	-
<minbrk>	YB	-
The	AT	the
Birds	NN	bird
got	VV	get
five	MC	five
hits	NN	hit
and	CC	and
all	DB	all
three	MC	three
of	IO	of
their	AP	their
runs	NN	run
off	II	off
Kunkel	NP	Kunkel
before	IC	before
Hartman	NP	Hartman
took	VV	take
over	RP	over
in	II	in
the	AT	the
top	NN	top
of	IO	of
the	AT	the
fourth	MD	fourth
+.	YF	-
Hartman	NP	Hartman
+,	YC	-
-	YG	-
purchased	VV	purchase
by	II	by
the	AT	the
A<apos>s	NN	-
from	II	from
the	AT	the
Milwaukee	NP	Milwaukee
Braves	NN	brave
last	MD	last
fall	NN	fall
+,	YC	-
allowed	VV	allow
no	AT	no
hits	NN	hit
in	II	in
his	AP	his
scoreless	JJ	scoreless
three	MC	three
+<hyphen>	YH	-
+inning	NN	inning
appearance	NN	appearance
+,	YC	-
and	CC	and
merited	VV	merit
the	AT	the
triumph	NN	triumph
+.	YF	-
<minbrk>	YB	-
Keegan	NP	Keegan
+,	YC	-
a	AT	a
6	MC	-
+<hyphen>	YH	-
+foot	NN	foot
+<hyphen>	YH	-
+3	MC	-
+<hyphen>	YH	-
+inch	NN	inch
158	MC	-
+<hyphen>	YH	-
+pounder	NN	pounder
+,	YC	-
gave	VV	give
up	RP	up
the	AT	the
Orioles	NN	oriole
+<apos>	GG	-
last	MD	last
two	MC	two
safeties	NN	safety
over	II	over
the	AT	the
final	JJ	final
three	MC	three
frames	NN	frame
+,	YC	-
escaping	VV	escape
a	AT	a
load	NN	load
of	IO	of
trouble	NN	trouble
in	II	in
the	AT	the
ninth	MD	ninth
when	CS	when
the	AT	the
Birds	NN	bird
threatened	VV	threaten
but	CC	but
failed	VV	fail
-	YG	-
to	TO	to
tally	VV	tally
+.	YF	-
<bmajhd>	YB	-
ROBINSON	NP	Robinson
DOUBLES	VV	double
AGAIN	RT	again
<emajhd>	YB	-
In	II	in
the	AT	the
ninth	MD	ninth
+,	YC	-
Robinson	NP	Robinson
led	VV	lead
off	RP	off
with	IW	with
his	AP	his
second	MD	second
double	NN	double
of	IO	of
the	AT	the
night	NN	night
+,	YC	-
a	AT	a
blast	NN	blast
off	II	off
the	AT	the
fence	NN	fence
375	MC	-
feet	NN	foot
deep	RR	deep
into	II	into
left	NN	left
+.	YF	-
<minbrk>	YB	-
Whitey	NP	Whitey
Herzog	NP	Herzog
+,	YC	-
-	YG	-
performing	VV	perform
in	II	in
right	NN	right
as	CS	as
the	AT	the
Orioles	NN	oriole
fielded	VV	field
possibly	RR	possibly
their	AP	their
strongest	JJ	strong
team	NN	team
of	IO	of
the	AT	the
spring	NN	spring
+,	YC	-
worked	VV	work
Keegan	NP	Keegan
for	IF	for
a	AT	a
base	NN	base
on	II	on
balls	NN	ball
+.	YF	-
<minbrk>	YB	-
Then	RT	then
three	MC	three
consecutive	JJ	consecutive
pinch	NN	pinch
+<hyphen>	YH	-
+hitters	NN	hitter
failed	VV	fail
-	YG	-
to	TO	to
produce	VV	produce
+.	YF	-
<minbrk>	YB	-
Pete	NP	Pete
Ward	NP	Ward
was	VB	be
sent	VV	send
in	RP	in
for	IF	for
House	NP	House
and	CC	and
+,	YC	-
after	IC	after
failing	VV	fail
in	II	in
a	AT	a
bunt	JJ	bunt
attempt	NN	attempt
+,	YC	-
popped	VV	pop
to	II	to
Howser	NP	Howser
on	II	on
the	AT	the
grass	NN	grass
back	II	back
of	II	of
short	NN	short
+.	YF	-
<minbrk>	YB	-
John	NP	John
Powell	NP	Powell
+,	YC	-
-	YG	-
batting	VV	bat
for	IF	for
Adair	NP	Adair
+,	YC	-
fanned	VV	fan
after	IC	after
fouling	VV	foul
off	RP	off
two	MC	two
2	MC	-
+<hyphen>	YH	-
+and	CC	and
+<hyphen>	YH	-
+2	MC	-
pitches	NN	pitch
+,	YC	-
and	CC	and
Buddy	NP	Buddy
Barker	NP	Barker
+,	YC	-
-	YG	-
up	RP	up
for	IF	for
Stepanovich	NP	Stepanovich
+,	YC	-
bounced	VV	bounce
out	RP	out
sharply	RR	sharply
to	II	to
Jerry	NP	Jerry
Lumpe	NP	Lumpe
at	II	at
second	MD	second
to	TO	to
end	VV	end
the	AT	the
2	MC	-
+<hyphen>	YH	-
+hour	NN	hour
+<hyphen>	YH	-
+and	CC	and
+<hyphen>	YH	-
+27	MC	-
+<hyphen>	YH	-
+minute	NN	minute
contest	NN	contest
+.	YF	-
<minbrk>	YB	-
The	AT	the
Orioles	NN	oriole
got	VV	get
a	AT	a
run	NN	run
in	II	in
the	AT	the
first	MD	first
inning	NN	inning
when	CS	when
Breeding	NP	Breeding
+,	YC	-
along	II	along
with	II	with
Robinson	NP	Robinson
+,	YC	-
the	AT	the
two	MC	two
Birds	NN	bird
who	PN	who
got	VV	get
a	AT	a
pair	NN	pair
of	IO	of
hits	NN	hit
+,	YC	-
doubled	VV	double
to	II	to
right	JJ	right
center	NN	centre
+,	YC	-
moved	VV	move
to	II	to
third	MD	third
on	II	on
Russ	NP	Russ
Snyder	NP	Snyder
+<apos>s	GG	-
single	NN	single
to	II	to
right	JJ	right
and	CC	and
crossed	VV	cross
on	II	on
Kunkel	NP	Kunkel
+<apos>s	GG	-
wild	JJ	wild
pitch	NN	pitch
into	II	into
the	AT	the
dirt	NN	dirt
in	II	in
front	II	front
of	II	of
the	AT	the
plate	NN	plate
+.	YF	-
<minbrk>	YB	-
The	AT	the
Flock	NN	flock
added	VV	add
a	AT	a
pair	NN	pair
of	IO	of
tallies	NN	tally
in	II	in
the	AT	the
third	MD	third
on	II	on
three	MC	three
straight	JJ	straight
hits	NN	hit
after	IC	after
two	MC	two
were	VB	be
out	RP	out
+.	YF	-
<minbrk>	YB	-
Jackie	NP	Jackie
Brandt	NP	Brandt
singled	VV	single
deep	RR	deep
into	II	into
the	AT	the
hole	NN	hole
at	II	at
short	NN	short
to	TO	to
start	VV	start
the	AT	the
rally	NN	rally
+.	YF	-
<bmajhd>	YB	-
LUMPE	NP	Lumpe
ERRS	VV	err
<emajhd>	YB	-
Jim	NP	Jim
Gentile	NP	Gentile
bounced	VV	bounce
a	AT	a
hard	JJ	hard
shot	NN	shot
off	II	off
Kunkel	NP	Kunkel
+<apos>s	GG	-
glove	NN	glove
and	CC	and
beat	VV	beat
it	PP	it
out	RP	out
for	IF	for
a	AT	a
single	NN	single
+,	YC	-
and	CC	and
when	CS	when
Lumpe	NP	Lumpe
grabbed	VV	grab
the	AT	the
ball	NN	ball
and	CC	and
threw	VV	throw
it	PP	it
over	II	over
first	MD	first
baseman	NN	baseman
Throneberry	NP	Throneberry
+<apos>s	GG	-
head	NN	head
Brandt	NP	Brandt
took	VV	take
third	MD	third
and	CC	and
Gentile	NP	Gentile
second	MD	second
on	II	on
the	AT	the
error	NN	error
+.	YF	-
<minbrk>	YB	-
Then	RT	then
Robinson	NP	Robinson
slammed	VV	slam
a	AT	a
long	JJ	long
double	NN	double
to	II	to
left	JJ	left
center	NN	centre
to	TO	to
score	VV	score
both	DB	both
runners	NN	runner
+.	YF	-
When	CS	when
Robinson	NP	Robinson
tried	VV	try
-	YG	-
to	TO	to
stretch	VV	stretch
his	AP	his
blow	NN	blow
into	II	into
a	AT	a
triple	NN	triple
+,	YC	-
he	PP	he
was	VB	be
cut	VV	cut
down	RP	down
in	II	in
a	AT	a
close	JJ	close
play	NN	play
at	II	at
third	MD	third
+,	YC	-
Tuttle	NP	Tuttle
to	II	to
Andy	NP	Andy
Carey	NP	Carey
+.	YF	-
The	AT	the
detailed	VV	detail
rundown	NN	run<hyphen>down
on	II	on
the	AT	the
Kansas	NP	Kansas
City	NN	city
scoring	VV	score
in	II	in
the	AT	the
sixth	MD	sixth
went	VV	go
like	IC	like
this	DD	this
+:	YN	-
<minbrk>	YB	-
Lumpe	NP	Lumpe
worked	VV	work
a	AT	a
walk	NN	walk
as	II	as
the	AT	the
first	MD	first
batter	NN	batter
to	TO	to
face	VV	face
Hyde	NP	Hyde
and	CC	and
romped	VV	romp
around	RL	around
as	CS	as
Siebern	NP	Siebern
blasted	VV	blast
Hyde	NP	Hyde
+<apos>s	GG	-
next	MD	next
toss	NN	toss
415	MC	-
feet	NN	foot
over	II	over
the	AT	the
scoreboard	NN	score<hyphen>board
in	II	in
right	JJ	right
center	NN	centre
+.	YF	-
<bmajhd>	YB	-
CAREY	NP	Carey
SINGLES	VV	single
<emajhd>	YB	-
Carey	NP	Carey
singled	VV	single
on	II	on
a	AT	a
slow	RR	slow
+<hyphen>	YH	-
+bouncing	VV	bounce
ball	NN	ball
to	II	to
short	NN	short
which	DD	which
Robinson	NP	Robinson
cut	VV	cut
across	RP	across
to	II	to
field	NN	field
and	CC	and
threw	VV	throw
wide	RR	wide
to	II	to
first	MD	first
+.	YF	-
It	PP	it
was	VB	be
ruled	VV	rule
a	AT	a
difficult	JJ	difficult
chance	NN	chance
and	CC	and
a	AT	a
hit	NN	hit
+.	YF	-
<minbrk>	YB	-
Then	RT	then
Throneberry	NP	Throneberry
rapped	VV	rap
into	II	into
a	AT	a
fast	JJ	fast
double	JJ	double
play	NN	play
+.	YF	-
Breeding	NP	Breeding
to	II	to
Adair	NP	Adair
to	II	to
Gentile	NP	Gentile
+,	YC	-
setting	VV	set
up	RP	up
Tuttle	NP	Tuttle
+<apos>s	GG	-
390	MC	-
+<hyphen>	YH	-
+foot	NN	foot
homer	NN	homer
over	II	over
the	AT	the
wall	NN	wall
in	II	in
left	JJ	left
center	NN	centre
+.	YF	-
<minbrk>	YB	-
If	CS	if
the	AT	the
Orioles	NN	oriole
are	VB	be
to	TO	to
break	VV	break
their	AP	their
losing	VV	lose
streak	NN	streak
within	II	within
the	AT	the
next	MD	next
two	MC	two
days	NN	day
+,	YC	-
it	PP	it
will	VM	will
have	VH	have
to	TO	to
be	VB	be
at	II	at
the	AT	the
expense	NN	expense
of	IO	of
the	AT	the
American	JJ	American
League	NN	league
champion	NN	champion
New	JJ	new
York	NP	York
Yankees	NN	Yankee
+,	YC	-
who	PN	who
come	VV	come
in	RP	in
here	RL	here
tomorrow	RT	tomorrow
for	IF	for
a	AT	a
night	NN	night
game	NN	game
and	CC	and
a	AT	a
single	JJ	single
test	NN	test
Sunday	NP	Sunday
afternoon	NN	afternoon
+.	YF	-
<docbrk>	YB	-
<bminhd>	YB	-
MIAMI	NP	Miami
+,	YC	-
FLA.	NP	-
+,	YC	-
MARCH	NP	March
17	MC	-
<eminhd>	YB	-
<mdash>	YD	-
The	AT	the
flavor	NN	flavour
of	IO	of
Baltimore	NP	Baltimore
+<apos>s	GG	-
Florida	NP	Florida
Grapefruit	NN	grapefruit
League	NN	league
news	NN	news
ripened	VV	ripen
considerably	RR	considerably
late	RR	late
today	RT	today
when	CS	when
the	AT	the
Orioles	NN	oriole
were	VB	be
advised	VV	advise
that	CS	that
Ron	NP	Ron
Hansen	NP	Hansen
has	VH	have
fulfilled	VV	fulfil
his	AP	his
obligations	NN	obligation
under	II	under
the	AT	the
Army	NN	army
+<apos>s	GG	-
military	JJ	military
training	NN	training
program	NN	program
and	CC	and
is	VB	be
ready	JJ	ready
for	IF	for
belated	JJ	belated
spring	NN	spring
training	NN	training
+.	YF	-
<minbrk>	YB	-
Hansen	NP	Hansen
+,	YC	-
who	PN	who
slugged	VV	slug
the	AT	the
1960	MC	-
Oriole	NN	oriole
high	JJ	high
of	IO	of
22	MC	-
homers	NN	homer
and	CC	and
drove	VV	drive
in	RP	in
86	MC	-
runs	NN	run
on	II	on
a	AT	a
.255	MC	-
freshman	NN	freshman
average	NN	average
+,	YC	-
completes	VV	complete
the	AT	the
Birds	NN	bird
+<apos>	GG	-
spring	NN	spring
squad	NN	squad
at	II	at
49	MC	-
players	NN	player
+.	YF	-
<minbrk>	YB	-
The	AT	the
big	JJ	big
+,	YC	-
22	MC	-
+<hyphen>	YH	-
+year	NN	year
+<hyphen>	YH	-
+old	JJ	old
shortstop	NN	shortstop
+,	YC	-
the	AT	the
1960	MC	-
American	JJ	American
league	NN	league
<ldquo>	YI	-
+rookie	NN	rookie
+<hyphen>	YH	-
+of	IO	of
+<hyphen>	YH	-
+the	AT	the
year	NN	year
+<rdquo>	YI	-
+,	YC	-
flew	VV	fly
here	RL	here
late	RR	late
this	DD	this
afternoon	NN	afternoon
from	II	from
Baltimore	NP	Baltimore
+,	YC	-
signed	VV	sign
his	AP	his
contract	NN	contract
for	IF	for
an	AT	an
estimated	VV	estimate
<dollar>	NN	-
+15,000	MC	-
and	CC	and
was	VB	be
a	AT	a
spectator	NN	spectator
at	II	at
tonight	RT	tonight
+<apos>s	GG	-
5	MC	-
+<hyphen>	YH	-
+to	II	to
+<hyphen>	YH	-
+3	MC	-
loss	NN	loss
to	II	to
Kansas	NP	Kansas
City	NN	city
<mdash>	YD	-
the	AT	the
winless	JJ	winless
Birds	NN	bird
+<apos>	GG	-
sixth	MD	sixth
setback	NN	set<hyphen>back
in	II	in
a	AT	a
row	NN	row
+.	YF	-
<bmajhd>	YB	-
15	MC	-
POUNDS	NN	pound
LIGHTER	JJ	light
<emajhd>	YB	-
The	AT	the
6	MC	-
+<hyphen>	YH	-
+foot	NN	foot
3	MC	-
inch	NN	inch
Hansen	NP	Hansen
checked	VV	check
in	RP	in
close	RR	close
to	II	to
200	MC	-
pounds	NN	pound
+,	YC	-
15	MC	-
pounds	NN	pound
lighter	JJ	light
than	CS	than
his	AP	his
reporting	VV	report
weight	NN	weight
last	MD	last
spring	NN	spring
+.	YF	-
He	PP	he
hopes	VV	hope
-	YG	-
to	TO	to
melt	VV	melt
off	RP	off
an	AT	an
additional	JJ	additional
eight	MC	eight
pounds	NN	pound
before	IC	before
the	AT	the
Flock	NN	flock
breaks	VV	break
camp	NN	camp
three	MC	three
weeks	NN	week
hence	RR	hence
+.	YF	-
<minbrk>	YB	-
When	CS	when
he	PP	he
was	VB	be
inducted	VV	induct
into	II	into
the	AT	the
Army	NN	army
at	II	at
Fort	NN	fort
Knox	NP	Knox
+,	YC	-
Ky.	NP	-
+,	YC	-
Hansen	NP	Hansen
+<apos>s	GG	-
weight	NN	weight
had	VH	have
dropped	VV	drop
to	II	to
180	MC	-
<mdash>	YD	-
<ldquo>	YI	-
+too	RG	too
light	JJ	light
for	IF	for
me	PP	I
to	TO	to
be	VB	be
at	II	at
my	AP	my
best	JJ	good
+<rdquo>	YI	-
he	PP	he
said	VV	say
+.	YF	-
<minbrk>	YB	-
<ldquo>	YI	-
+I	PP	I
feel	VV	feel
good	JJ	good
physically	RR	physically
+<rdquo>	YI	-
+,	YC	-
Hansen	NP	Hansen
added	VV	add
-	YG	-
+,	YC	-
<ldquo>	YI	-
+but	CC	but
I	PP	I
think	VV	think
I	PP	I
+<apos>ll	VM	will
move	VV	move
better	RR	well
carrying	VV	carry
a	DD	a
little	DD	little
less	DA	less
-	YG	-
weight	NN	weight
than	CS	than
I	PP	I
+<apos>m	VB	be
carrying	VV	carry
now	RT	now
+<rdquo>	YI	-
+.	YF	-
<bmajhd>	YB	-
SEEKS	VV	seek
<ldquo>	YI	-
+IMPROVED	VV	improve
FIELDING	VV	field
+<rdquo>	YI	-
<emajhd>	YB	-
The	AT	the
rangy	JJ	rangy
+,	YC	-
Albany	NP	Albany
(	YP	-
+Cal.	NP	-
+)	YP	-
native	NN	native
+,	YC	-
-	YG	-
a	AT	a
surprise	NN	surprise
slugging	VV	slug
sensation	NN	sensation
-	YG	-
for	IF	for
the	AT	the
Flock	NN	flock
last	MD	last
year	NN	year
as	CC	as
well	CC	well
as	CC	as
a	AT	a
defensive	JJ	defensive
whiz	NN	whiz
+,	YC	-
set	VV	set
<ldquo>	YI	-
+improved	VV	improve
fielding	VV	field
+<rdquo>	YI	-
as	II	as
his	AP	his
1961	MC	-
goal	NN	goal
+.	YF	-
<minbrk>	YB	-
<ldquo>	YI	-
+I	PP	I
think	VV	think
I	PP	I
can	VM	can
do	VD	do
a	AT	a
better	JJ	good
job	NN	job
with	IW	with
the	AT	the
glove	NN	glove
+,	YC	-
now	CS	now
that	CS	that
I	PP	I
know	VV	know
the	AT	the
hitters	NN	hitter
around	II	around
the	AT	the
league	NN	league
a	DD	a
little	DD	little
better	RR	well
+<rdquo>	YI	-
+,	YC	-
he	PP	he
said	VV	say
+.	YF	-
<minbrk>	YB	-
Hansen	NP	Hansen
will	VM	will
engage	VV	engage
in	II	in
his	AP	his
first	MD	first
workout	NN	work<hyphen>out
at	II	at
Miami	NP	Miami
Stadium	NN	stadium
prior	II	prior
to	II	to
the	AT	the
opening	NN	opening
tomorrow	RT	tomorrow
night	NN	night
of	IO	of
a	AT	a
two	MC	two
+<hyphen>	YH	-
+game	NN	game
weekend	NN	weekend
series	NN	series
with	IW	with
the	AT	the
New	JJ	new
York	NP	York
Yankees	NN	Yankee
+.	YF	-
<minbrk>	YB	-
Skinny	JJ	Skinny
Brown	NP	Brown
and	CC	and
Hoyt	NP	Hoyt
Wilhelm	NP	Wilhelm
+,	YC	-
the	AT	the
Flock	NN	flock
+<apos>s	GG	-
veteran	NN	veteran
knuckleball	NN	knuckleball
specialists	NN	specialist
+,	YC	-
are	VB	be
slated	VV	slate
-	YG	-
to	TO	to
oppose	VV	oppose
the	AT	the
American	JJ	American
League	NN	league
champions	NN	champion
in	II	in
tomorrow	RT	tomorrow
+<apos>s	GG	-
8	MC	-
P.M.	RA	-
contest	NN	contest
+.	YF	-
<bmajhd>	YB	-
DUREN	NP	Duren
+,	YC	-
SHELDON	NP	Sheldon
ON	II	on
HILL	NN	hill
<emajhd>	YB	-
Ryne	NP	Ryne
Duren	NP	Duren
and	CC	and
Roland	NP	Roland
Sheldon	NP	Sheldon
+,	YC	-
a	AT	a
rookie	NN	rookie
righthander	NN	right<hyphen>hander
who	PN	who
posted	VV	post
a	AT	a
15	MC	-
+<hyphen>	YH	-
+1	MC	-
record	NN	record
last	MD	last
year	NN	year
for	IF	for
the	AT	the
Yanks	NN	Yank
+<apos>	GG	-
Auburn	NP	Auburn
(	YP	-
+N.Y.	NP	-
+)	YP	-
farm	NN	farm
club	NN	club
of	IO	of
the	AT	the
Class	NN	class
+<hyphen>	YH	-
+D	ZZ	-
New	JJ	new
York	NP	York
+<hyphen>	YH	-
+Pennsylvania	NP	Pennsylvania
League	NN	league
+,	YC	-
are	VB	be
the	AT	the
probable	JJ	probable
rival	NN	rival
pitchers	NN	pitcher
+.	YF	-
<minbrk>	YB	-
Twenty	MC	twenty
+<hyphen>	YH	-
+one	MC	one
+<hyphen>	YH	-
+year	NN	year
+<hyphen>	YH	-
+old	JJ	old
Milt	NP	Milt
Pappas	NP	Pappas
and	CC	and
Jerry	NP	Jerry
Walker	NP	Walker
+,	YC	-
22	MC	-
+,	YC	-
are	VB	be
scheduled	VV	schedule
-	YG	-
to	TO	to
share	VV	share
the	AT	the
Oriole	NN	oriole
mound	NN	mound
chores	NN	chore
against	II	against
the	AT	the
Bombers	NN	bomber
+<apos>	GG	-
Art	NP	Art
Ditmar	NP	Ditmar
in	II	in
Sunday	NP	Sunday
+<apos>s	GG	-
2	MC	-
P.M.	RA	-
encounter	NN	encounter
+.	YF	-
<minbrk>	YB	-
Ralph	NP	Ralph
Houk	NP	Houk
+,	YC	-
successor	NN	successor
to	II	to
Casey	NP	Casey
Stengel	NP	Stengel
at	II	at
the	AT	the
Yankee	NN	Yankee
helm	NN	helm
+,	YC	-
plans	VV	plan
-	YG	-
to	TO	to
bring	VV	bring
the	AT	the
entire	JB	entire
New	JJ	new
York	NP	York
squad	NN	squad
-	YG	-
here	RL	here
from	II	from
St.	NN	-
Petersburg	NP	Petersburg
+,	YC	-
including	II	including
Joe	NP	Joe
Dimaggio	NP	Dimaggio
and	CC	and
large	JJ	large
crowds	NN	crowd
are	VB	be
anticipated	VV	anticipate
for	IF	for
both	DB	both
weekend	NN	weekend
games	NN	game
+.	YF	-
The	AT	the
famed	JJ	famed
Yankee	NN	Yankee
Clipper	NN	clipper
+,	YC	-
-	YG	-
now	RT	now
retired	JJ	retired
+,	YC	-
has	VH	have
been	VB	be
assisting	VV	assist
as	II	as
a	AT	a
batting	NN	batting
coach	NN	coach
+.	YF	-
<bmajhd>	YB	-
SQUAD	NN	squad
CUT	NN	cut
NEAR	RL	near
<emajhd>	YB	-
Pitcher	NN	pitcher
Steve	NP	Steve
Barber	NP	Barber
joined	VV	join
the	AT	the
club	NN	club
one	MC	one
week	NN	week
ago	RA	ago
after	IC	after
completing	VV	complete
his	AP	his
hitch	NN	hitch
under	II	under
the	AT	the
Army	NN	army
+<apos>s	GG	-
accelerated	VV	accelerate
wintertime	NN	wintertime
military	JJ	military
course	NN	course
+,	YC	-
